Leírás
TECHNOLOGY
SKATE BANANA SPECS
Size (cm) | Contact Length (cm) |
Side Cut (m) |
Nose / Tail Width (cm) |
Waist Width (cm) |
Stance Min-Max / Set Back |
Stance Min-Max / Set Back (cm) |
Flex 10 = Firm |
Weight Range (lbs) |
Weight Range (kg) |
---|---|---|---|---|---|---|---|---|---|
150 | 112 | 8.1 | 28.8 / 28.8 | 25 | 19.25″-24″ / 0″ | 48,9 – 60,9 / 0cm | 5 | 65+ | 25+ kg |
152 | 114 | 8.2 | 28.9 / 28.9 | 25.2 | 20.25″-25″ / 0″ | 51,5 – 63,5 / 0cm | 5 | 70+ | 30+ kg |
153W | 114 | 8.2 | 29.9 / 29.9 | 26.1 | 20.25″-25″ / 0″ | 51,5 – 63,5 / 0cm | 5 | 75+ | 35+ kg |
154 | 115 | 8.2 | 29 / 29 | 25.3 | 20.25″-25″ / 0″ | 51,5 – 63,5 / 0cm | 5 | 75+ | 30+ kg |
156 | 117 | 8.3 | 29.5 / 29.5 | 25.5 | 20.25″-25″ / 0″ | 51,5 – 63,5 / 0cm | 6 | 80+ | 35+ kg |
156W | 117 | 8.3 | 30.5 / 30.5 | 26.5 | 20.25″-25″ / 0″ | 51,5 – 63,5 / 0cm | 6 | 80+ | 35+ kg |
159 | 120 | 8.4 | 29.7 / 29.7 | 25.5 | 20.25″-25″ / 0″ | 51,5 – 63,5 / 0cm | 6 | 85+ | 35+ kg |
159W | 120 | 8.4 | 30.7 / 30.7 | 26.5 | 20.25″-25″ / 0″ | 51,5 – 63,5 / 0cm | 6 | 85+ | 35+ kg |
162W | 123 | 8.4 | 31 / 31 | 26.5 | 20.25″-25″ / 0″ | 51,5 – 63,5 / 0cm | 6 | 90+ | 40+ kg |
Reviews
There are no reviews yet.