Leírás
TERRAIN WRECKER SPECS
Size (cm) | Contact Length (cm) |
Side Cut (m) |
Nose / Tail Width (cm) |
Waist Width (cm) |
Stance Min-Max / Set Back |
Stance Min-Max / Set Back (cm) |
Flex 10 = Firm |
Weight Range (lbs / kg) |
---|---|---|---|---|---|---|---|---|
152 | 115 | 8.1 | 29.4 / 29.4 | 25.3 | 20.25″-25″ / 0″ | 51.5 – 63.5 / 0 cm | 6 | 95+ / 45+ |
154 | 117 | 8.2 | 29.6 / 29.6 | 25.5 | 20.25″-25″ / 0″ | 51.5 – 63.5 / 0 cm | 6.5 | 100+ / 45+ |
156W | 119 | 8.3 | 31 / 31 | 26.7 | 20.25″-25″ / 0″ | 51.5 – 63.5 / 0 cm | 6.5 | 120+ / 55+ |
157 | 119 | 8.3 | 30 / 30 | 25.7 | 20.25″-25″ / 0″ | 51.5 – 63.5 / 0 cm | 6.5 | 110+ / 50+ |
160 | 121 | 8.4 | 30.2 / 30.2 | 25.9 | 20.25″-25″ / 0″ | 51.5 – 63.5 / 0 cm | 7 | 120+ / 55+ |
161W | 121 | 8.4 | 31 / 31 | 26.7 | 20.25″-25″ / 0″ | 51.5 – 63.5 / 0 cm | 7 | 120+ / 55+ |
https://youtu.be/vhHbRWF-I9E
Reviews
There are no reviews yet.