Leírás
EJACK KNIFE SPECS
Size (cm) | Contact Length (cm) |
Side Cut (m) |
Nose / Tail Width (cm) |
Waist Width (cm) |
Stance Min-Max / Set Back |
Flex 10 = Firm |
Weight Range (lbs) |
---|---|---|---|---|---|---|---|
154 | 110 | 8 | 29.9 / 29.1 | 25.1 | 20.25″-25″ / 1″ | 6 | 120+ |
157 | 112 | 8 | 30.1 / 29.3 | 25.3 | 20.25″-25″ / 1″ | 6 | 130+ |
159 | 114 | 8 | 30.2 / 29.4 | 25.4 | 20.25″-25″ / 1″ | 7 | 140+ |
159W | 114 | 8 | 31.2 / 30.4 | 26.4 | 20.25″-25″ / 1″ | 7 | 150+ |
162 | 117 | 8 | 30.5 / 29.6 | 25.5 | 20.25″-25″ / 1″ | 7 | 150+ |
162W | 117 | 8 | 31.7 / 30.6 | 26.5 | 20.25″-25″ / 1″ | 7 | 150+ |
Reviews
There are no reviews yet.