Leírás
T. RICE PRO SPECS
Size (cm) | Contact Length (cm) |
Side Cut (m) |
Nose / Tail Width (cm) |
Waist Width (cm) |
Stance Min-Max / Set Back |
Stance Min-Max / Set Back (cm) |
Flex 10 = Firm |
Weight Range (lbs / kg) |
---|---|---|---|---|---|---|---|---|
153 | 118.5 | 8 | 29.5 / 29.5 | 25.3 | 20.25″-25″ / 0″ | 51.5 – 63.5 / 0 cm | 6 | 100+ / 45+ |
155 | 119 | 8.1 | 29.8 / 29.8 | 25.5 | 20.25″-25″ / 0″ | 51.5 – 63.5 / 0 cm | 6.5 | 110+ / 50+ |
157 | 121 | 8.2 | 30.1 / 30.1 | 25.8 | 20.25″-25″ / 0″ | 51.5 – 63.5 / 0 cm | 7 | 120+ / 55+ |
157W | 121 | 8.2 | 30.5 / 30.5 | 26.3 | 20.25″-25″ / 0″ | 51.5 – 63.5 / 0 cm | 7 | 125+ / 60+ |
159 | 122 | 8.3 | 30.2 / 30.2 | 25.9 | 20.25″-25″ / 0″ | 51.5 – 63.5 / 0 cm | 7 | 125+ / 60+ |
161 | 124.5 | 8.4 | 30.4 / 30.4 | 26 | 20.25″-25″ / 0″ | 51.5 – 63.5 / 0 cm | 7 | 130+ / 60+ |
161W | 124.5 | 8.4 | 31.1 / 31.1 | 26.5 | 20.25″-25″ / 0″ | 51.5 – 63.5 / 0 cm | 7 | 135+ / 65+ |
164 | 127 | 8.5 | 31 / 31 | 26.2 | 20.25″-25″ / 0″ | 51.5 – 63.5 / 0 cm | 7 | 140+ / 65+ |
164W | 127 | 8.5 | 31.2 / 31.2 | 26.7 | 20.25″-25″ / 0″ | 51.5 – 63.5 / 0 cm | 7 | 145+ / 70+ |
https://youtu.be/tSoHCSbqjhI
Reviews
There are no reviews yet.