Leírás
RIDERS CHOICE SPECS
Size (cm) | Contact Length (cm) |
Side Cut (m) |
Nose / Tail Width (cm) |
Waist Width (cm) |
Stance Min-Max / Set Back |
Stance Min-Max / Set Back (cm) |
Flex 10 = Firm |
Weight Range (lbs) |
Weight Range (kg) |
---|---|---|---|---|---|---|---|---|---|
151.5 | 113 | 7.9 / 8.2 | 29.2 / 29.2 | 25.1 | 20″-26″/ 0″ | 50,8 – 66 / 0 cm | 5.5 | 90-180 | 60+ kg |
154.5 | 116 | 7.7 / 8.1 | 29.3 / 29.3 | 25.2 | 20.25″-25″/ 0″ | 51,5 – 63,5 / 0 cm | 5.5 | 120-200 | 60+ kg |
155W | 116 | 7.7 / 8.1 | 30.7 / 30.7 | 26.5 | 20.25″-25″ / 0″ | 51,5 – 63,5 / 0 cm | 7 | 130-210 | 60+ kg |
157.5 | 119 | 7.8 / 8.2 | 29.9 / 29.9 | 25.5 | 20.25″-25″ / 0″ | 51,5 – 63,5 / 0 cm | 6 | 130-210 | 65+ kg |
158W | 119 | 7.8 / 8.2 | 31.2 / 31.2 | 26.8 | 20.25″-25″ / 0″ | 51,5 – 63,5 / 0 cm | 6 | 130-220 | 65+ kg |
159.5 | 120 | 7.9 / 8 | 30 / 30 | 25.6 | 20.25″-25″ / 0″ | 51,5 – 63,5 / 0 cm | 6 | 135-230 | 65+ kg |
161.5 | 122 | 8 / 8.4 | 30.2 / 30.2 | 25.8 | 20.25″-25″ / 0″ | 51,5 – 63,5 / 0 cm | 7 | 140-240 | 65+ kg |
162W | 122 | 8 / 8.4 | 31.3 / 31.3 | 26.8 | 20.25″-25″ / 0″ | 51,5 – 63,5 / 0 cm | 6.5 | 140-250 | 70+ kg |
https://youtu.be/cC5VxS2bXPc
Reviews
There are no reviews yet.