Leírás
TECHNOLOGY
GWO SPECS
Size (cm) | Contact Length (cm) |
Side Cut (m) |
Nose / Tail Width (cm) |
Waist Width (cm) |
Stance Min-Max / Set Back |
Flex 10 = Firm |
Weight Range (lbs) |
---|---|---|---|---|---|---|---|
147 | 109 | 8 | 28.1 / 28.1 | 24.2 | 17″-22″ / 0″ | 4 | 90+ |
150 | 111 | 8.1 | 28.2 / 28.2 | 24.5 | 19.24″-24″/ 0″ | 4 | 100+ |
153 | 114.5 | 8.2 | 28.9 / 28.9 | 24.8 | 20.25″-25″ / 0″” | 4.5 | 120+ |
156 | 119 | 8.2 | 29.8 / 29.8 | 25.4 | 20.25″-25″ / 0″ | 5 | 130+ |
156W | 117 | 8.3 | 31.1 / 31.1 | 26.7 | 20.25″-25″ / 0″ | 6 | 130+ |
159 | 121 | 8.3 | 30.2 / 30.2 | 25.5 | 20.25″-25″ / 0″ | 5 | 140+ |
159W | 121 | 8.3 | 31.2 / 31.2 | 26.7 | 20.25″-25″ / 0″ | 6 | 140+ |
162W | 122 | 8.4 | 31.4 / 31.4 | 26.7 | 20.25″-25″ / 0″ | 7 | 150+ |
Reviews
There are no reviews yet.